5372 Compute node technical specifications
Table: 5372 Appliance compute node technical specifications
Technical Specification | 5372 Appliance compute node | |
|---|---|---|
Rack information | 19" EIA standard The rack rails that are provided for the 5372 Appliance compute node are extensible to 32" (820mm). The minimum distance or depth allowed between the rack posts is 24.6" (623mm). The maximum distance or depth allowed between the rack posts is 37" (942mm). If the distance between rack posts is longer than 37" (942mm), the rails and the appliance cannot be properly installed. Note: The minimum rack depth is 1000 mm with standard rails and 900 mm with short rails. For more information on rack installation, refer to the section in the Cohesity 5372 Appliance Hardware Installation Guide. | |
Processor | Fifth Generation Intel® Xeon® Scalable Processors | |
CPU speed | 2.1 GHz | |
Cores (each appliance compute node) | 64 (32 per processor) | |
Memory type and configuration (RDIMMs) | Base memory capacity: 768 GB, expandable to 1.5 TB Memory type: DDR5 RDIMM Configuration options:
Note: If you want to upgrade your capacity to 960TB or more, you have to purchase a 768GB memory upgrade kit. The Table: Minimum memory requirements describes the minimum memory requirement. Operating voltage: 1.1V Configured clock speed: 5600 or 6400 MH | |
Cache (each appliance compute node) | 320 MB (160 MB per processor) Note: Two processors are installed in a compute node. | |
RAID cache (each appliance compute node) | 32 GB (16GB per RBOD controller module) | |
VROC enabled OS RAID | Yes | |
SAS RAID PCIe card installed in a appliance compute node PCIe riser assembly | Yes | |
RAID levels | RAID1: 5372 Appliance compute node system disks | |
Usable MSDP and AdvancedDisk storage capacity (TB) | AdvancedDisk usable storage capacity on Opal-compliant SED ONLY devices: up to 1,920 TiB (2,112 TB) MSDP storage capacity: up to 960 TiB (1,056 TB) | |
Maximum number of storage shelves | 4 One 5U84 Primary Storage Shelf; three 5U84 Expansion Storage Shelves. | |
Dimensions (IEC rack compliant) | Compute node
Note: The 5U84 Primary Storage Shelf and the 5U84 Expansion Storage Shelf are longer than what a standard IEC-compliant rack normally supports. Due to the additional length, the rack-based PDU hardware may need to be installed on the outside of the rack to accommodate the storage shelves. | |
Maximum weight | 28 kg (62 lbs) | |
AC power requirements | 110 VAC at 12.0 A 220 VAC at 7.0 A | |
Power factor | > 90% | |
AC power cable | Specification: IEC-60320-C14 to IEC-60320-C13, 15A/250V, Black, 4ft The IEC-60320-C14 plugs into a Power Distribution Unit. The IEC-60320-C13 plugs into an appliance or storage shelf power supply. Note: If your power distribution unit is not compatible with the IEC-60320-C14 plug, Cohesity recommends that you purchase your power cable locally. Make sure the power cable meets or exceed the indicated power rating. See Power cables. | |
AC Frequency range | 50/60Hz | |
Typical power consumption | 440 watts Note: Typical power consumption is dependent on customer workload and environment over time. Value is only for reference. | |
Maximum power consumption | 1200 watts Note: Maximum power consumption is theoretical maximum of the device limited by the power supplies. | |
Typical power consumption with a maximum of four external storage shelves | 4840 watts Note: Typical power consumption is dependent on customer workload and environment over time. Value is only for reference. | |
Maximum power consumption with a maximum of four external storage shelves | 6,800 watts Note: Maximum power consumption is theoretical maximum of the device limited by the power supplies. | |
System cooling requirement (heat dissipation) (Appliance with maximum storage shelves attached) | Typical:
Maximum:
| |
Operating voltage | 90V - 140 VAC 180V - 264 VAC | |
Power conversion efficiency | 90% + | |
Acoustic noise | 76(dBA) Prominent Tones < 17dB | |
Table: Minimum memory requirements
Appliance storage capacity | Minimum memory |
|---|---|
120TB to 720TB | 768GB |
960TB to 1920TB | 1536GB |
Initial purchases of Cohesity Appliances with storage capacity of 720TB or less are shipped from the factory with 768GB of memory. Initial purchases of Cohesity Appliances with storage capacity of 960TB are shipped from the factory with 1536GB of memory.
When adding storage expansion shelves after the initial purchase, if the system has storage capacity 720TB or less and the expansion will increase the storage capacity to 960TB or more, you must purchase a 768GB memory upgrade kit to meet the minimum memory requirements.